
Dolitelecom offers residential internet plans in the following cities: Montréal , Ottawa , Laval , Saguenay , Terrebonne
Network (Stability, coverage, speed, dropped calls…) | |
Bill (Transparency, clarity, aligned with contract…) | |
Digital experience (Application and/or website are simple, clear, efficient and useful…) |
Onboarding experience (Phone number port-in, activation, delivery, installation…) | |
Customer Service (Helpful, knowledgeable, able to solve a problem, prompt and courteous…) | |
of people would recommend this brand |
Dolitelecom offers residential internet plans in the following cities: Montréal , Ottawa , Laval , Saguenay , Terrebonne
Dolitelecom offers 9 Internet plans in Canada
They offer speeds from 5Mbps to 400Mbps and prices from $34.27 to $105.27. They offer the following technologies: cable
Doli Internet Plan 5 mbps | 5 Mbps Cable Download speed | Unlimited Monthly usage | $104.90 Upfront payment | $34.27 Average monthly price over 2 years | $822.50 For 2 years | Link not supplied by Dolitelecom |
Doli Internet Plan 10 mbps | 10 Mbps Cable Download speed | Unlimited Monthly usage | $104.90 Upfront payment | $44.27 Average monthly price over 2 years | $1062.50 For 2 years | Link not supplied by Dolitelecom |
Doli Internet Plan 5 mbps | 5 Mbps Cable Download speed | Unlimited Monthly usage | $104.90 Upfront payment | $34.27 Average monthly price over 2 years | $822.50 For 2 years | Link not supplied by Dolitelecom |
Doli Internet Plan 10 mbps | 10 Mbps Cable Download speed | Unlimited Monthly usage | $104.90 Upfront payment | $44.27 Average monthly price over 2 years | $1062.50 For 2 years | Link not supplied by Dolitelecom |
Doli Internet Plan 400 mbps | 400 Mbps Cable Download speed | Unlimited Monthly usage | $104.90 Upfront payment | $105.27 Average monthly price over 2 years | $2526.50 For 2 years | Link not supplied by Dolitelecom |
Doli Internet Plan 200 mbps | 200 Mbps Cable Download speed | Unlimited Monthly usage | $104.90 Upfront payment | $94.27 Average monthly price over 2 years | $2262.50 For 2 years | Link not supplied by Dolitelecom |
Ayfo
montréal, quebec